|
|
|
|
| |
WALKIN WITH 20BIT DAVIS,MILES
|
|
|
|
| |
|
|
|
| | | This seller's catalog is temporarily unavailable. Seller's welcome page may contain an explanation. |
|
| |
| |
| |
|
| |
|
|
|
|
|
| | #1,Walkin' #2,Blue 'N' Boogie #3,Solar #4,You Don't Know What Love Is #5,Love Me Or Leave MeRecorded in 1954 [personnel]on tr.1,2-Miles Davis(tp), J.J. Johnson(tb), Lucky Thompson(ts), Horace Silver(pf), Percy Heath(b), Kenny Clarke(ds);on tr.3,4,5-Mi... | |
| |
| | Price: | | $25.25 | |
| |
| | Category: | | JAZZ | |
| |
| | Media: | | CD | |
| | Records in set: | | 1 | |
| |
| | Release Number: | | VICJ2033 | |
| | Manufactured: | | JP | JAPAN |
| | Release Date: | | 8/21/03 | |
| |
| | Condition: | | NEW | (not used) |
| |
| | Availability: | | MULTIPLE IN STOCK | |
| | Last Updated: | | 6/3/08 | |
| |
| | Seller Item Ref #: | | 4988002328659 | (Use this when discussing item with this seller.) |
| | GEMM Reference #: | | GML131162667 | |
| |
|
|
| |
|
|
| |
| For more information about this item, please contact its seller directly. Scroll up to see seller contact & other information. |